COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
---|---|---|---|---|
France | Ligue 1 | Angers | Rennes | Under 3.5 |
France | Ligue 1 | Marseille | Guingamp | 1x |
France | Ligue 1 | SC Bastia | Nantes | Under 3.5 |
France | Ligue 1 |
Nice |
Saint-Etienne |
Under 3.5 |
Germany | DFB Pokal | Borussia Dortmund | Hertha BSC | 1 |
Germany | DFB Pokal | Sandhausen | Schalke | x2 |
Greece | Greece Cup | Olympiakos | Atromitos | 1 |
South Africa | Premier League | SuperSport United | Lamontville Golden Arrows | 1x |
Italy | Serie A | Crotone | Juventus | Under 3.5 |
South | Africa | Bloemfontein Celtic | Mamelodi Sundowns FC | Over 1.5 |
Free Soccer Predictions, Betting Tips and Picks, Football Predictions, Value Bets, Predictions for Soccer and Football
Wednesday, 8 February 2017
PREDICTION 08/02/2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment