COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
---|---|---|---|---|
Spain | Primera Division |
Deportivo La Coruna | Atletico Madrid | x2 & Over 1.5 |
Spain | Primera Division |
Sevilla | Athletic Bilbao | 1x & Over 1.5 |
France | Coupe de France | Bergerac Perigord Fc | Lille | x2 |
Oman | Professional League | Al Rustaq | Al-Shabab | x2 |
Turkey | Turkiye Kupasi | Kayserispor | Fenerbahce | Home Team to Score |
Kuwait | Premier League | Kuwait SC | Al Fahaheel | 1 |
Kuwait | Premier League | Al-Arabi | Kazma | BTS |
Kuwait | Premier League | Al Yarmouk Kuwait | Al-Qadsia | x2 |
Romania | Liga 1 | CSMS Iasi | Astra Giurgiu | x2 |
Bulgaria | First Professional League | Vereya | Slavia Sofia | Handicap(0.2)2H |
Greece | Cup | PAOK | Xanthi | Under 3.5 |
Greece | Cup | Atromitos | Olympiakos | x2 |
Netherlands | KNVB beker | AZ Alkmaar | Cambuur | BTS |
Qatar | Stars League | Muaither SC | El Jaish | 2 |
Qatar | Stars League | Al-Garrafa | Al-Sailiya | Home Team To score |
Qatar | Stars League | Umm Salal | Al-Sadd | Over 1.5 |
Denmark | DBU Pokalen | Aalborg | Silkeborg | 1 |
Switzerland | Schweizer Cup | Sion | Kriens | 1H |
Switzerland | Schweizer Cup | Basel | Zurich | BTS |
Free Soccer Predictions, Betting Tips and Picks, Football Predictions, Value Bets, Predictions for Soccer and Football
Thursday, 2 March 2017
PREDICTION (02/03/2017)
SUBSCRIBE FOR OUR PREMIUM VIPS, CONTACT US wizpredict@gmail.com,and via whatsapp +2349055559142
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment