SUBSCRIBE FOR OUR PREMIUM VIPS TIPS, CONTACT US wizpredict@gmail.com, and via whatsapp +2349055559142
COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
---|---|---|---|---|
Switzerland | Challenge League | Wohlen | Schaffhausen | x2 |
Sweden | Allsvenskan | AFC Eskilstuna | Djurgaarden | x2 |
Sweden | Allsvenskan | Haecken | Oerebro | Under 3.5 |
Sweden | Superettan | Oergryte FF | Norrby | 1x |
Russia | Premier League | Spartak Moscow | FC Krasnodar | 1x |
Romania | Liga I | Astra Giurgiu | ACS Poli Timisoara | 1x |
Peru | Primera Division - Apertura | Comerciantes Unidos | Universidad San Martin | 1x |
Latvia | Virsliga | FK Jelgava | FK Liepaja | x2 |
Ireland | Premier Division | Cork City | Bohemian FC | 1 |
Indonesia | Liga 1 | Gresik United | Bali United Pusam | x2 |
Denmark | Superligaen | Silkeborg | AGF | x2 |
Finland | Veikkausliiga | HJK | HIFK | 1x |
Finland | Veikkausliiga | JJK | RoPS | x2 |
Iceland | Urvalsdeild | Grindavik | Vikingur Reykjavik | 1x |
Iceland | Urvalsdeild | Valur | IA Akranes | 1x |
Iceland | Urvalsdeild | KR Reykjavik | Vikingur Olafsvik | 1 |
Bulgaria | First Professional League | Etar | Vereya | x2 |
Belarus | Premier League | FK Slutsk | Naftan Novopolotsk | 1 |
France | Ligue 2 | Auxerre | Lens | Under 3.5 |
No comments:
Post a Comment