SUBSCRIBE FOR OUR PREMIUM VIPS TIPS, CONTACT US wizpredict@gmail.com, and via whatsapp +2349055559142
COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
---|---|---|---|---|
Ukraine | Premier League | Zirka | Veres Rivne | Under 3.5 |
Ukraine | Premier League | Chernomorets Odessa | FC Olexandria | Under 3.5 |
Ukraine | Premier League | Vorskla | Dynamo Kyiv | 2 |
Uzbekistan | Uzbek League | Nasaf Qarshi | Kokand 1912 | 1x |
Thailand | Thai League | Sukhothai FC | Thai Honda | 1x |
Thailand | Thai League | Super Power Samut Prakan FC | Buriram United | 2 |
Thailand | Thai League | Sisaket FC | Muang Thong United | 2 |
Switzerland | Super League | Young Boys | Lausanne | 1 |
Switzerland | Super League | St. Gallen | Sion | 1x |
Switzerland | Challenge League | Xamax | FC Vaduz | BTS |
Sweden | Allsvenskan | Hammarby | Haecken | Under 3.5 |
Sweden | Allsvenskan | GIF Sundsvall | Oestersunds FK | x2 |
Sweden | Allsvenskan | Sirius | AIK | Under3.5 |
Sweden | Superettan | Aatvidaberg | Dalkurd FF | x2 |
Sweden | Superettan | Brommapojkarna | Trelleborgs FF | Over 1.5 |
Sweden | Superettan | IFK Vaernamo | Gefle | 1x |
South Korea | K. League Classic | Jeonbuk FC | Ulsan Hyundai | 1x |
South Korea | K. League Challenge | Seoul E-Land FC | Seongnam FC | x2 |
Slovenia | Prva Liga | Ankaran Hrvatini | Maribor | x2 |
Slovenia | Prva Liga | Domzale | Gorica | 1x |
Serbia | Super Liga | FK Crvena Zvezda | Cukaricki | 1 |
Russia | Premier League | Zenit St. Petersburg | Spartak Moscow | Over 1.5 |
Russia | Premier League | FC Krasnodar | Ural | 1x |
Russia | Premier League | Arsenal Tula | Tosno | Under 3.5 |
Russia | Premier League | CSKA Moscow | Rubin Kazan | 1x & under 4.5 |
Romania | Liga I | Concordia Chiajna | FC FCSB | x2 &Over 1.5 |
Peru | Primera Division - Apertura | Sporting Cristal | Juan Aurich | 1x |
Peru | Primera Division - Apertura | Real Garcilaso | Comerciantes Unidos | 1x |
Poland | Ekstraklasa | Zaglebie Lubin | Pogon Szczecin | 1x |
Norway | Eliteserien | Tromsoe | Molde | x2 |
Norway | Eliteserien | Viking | Lillestroem | Over 1.5 |
Norway | Eliteserien | Odds Ballklubb | Sogndal | Under 3.5 |
Lithuania | A Lyga | Suduva | Stumbras Kaunas | 1x |
Lithuania | A Lyga | Lietava Jonava | Trakai FK | x2 |
Hungary | NB I | Ujpest | Vasas Budapest | Over 1.5 |
Hungary | NB I | Debrecen | Ferencvaros | x2 |
Hungary | NB I | Mezokovesd SE | Videoton FC | x2 |
Finland | Veikkausliiga | VPS | PS Kemi | 1x |
Finland | Kakkonen | Mikkelin Palloilijat | Legirus Inter | PROSP |
Denmark | Superligaen | Lyngby | FC Nordsjaelland | BTS |
Denmark | Superligaen | OB | AaB | 1x |
Denmark | Superligaen | Broendby IF | FC Koebenhavn | x2 |
Denmark | Superligaen | FC Helsingoer | FC Midtjylland | BTS |
Czech Republic | 1. Division | Vysocina Jihlava | Slovacko | 1 |
Czech Republic | 1. Division | Banik Ostrava | Slavia Prague | x2 |
China | Super League | Guangzhou R&F F.C. | Liaoning Hongyun | 1x |
Bosnia-Herzegovina | Premier League | FK Sarajevo | GOSK Gabela | 1x |
Belarus | Premier League | FC Minsk | BATE Borisov | 2 |
Austria | Bundesliga | Rapid Wien | Austria Wien | BTS |
Turkey | Super Cup | Besiktas | Konyaspor | 1x |
Belgium | First Division A | Anderlecht | Oostende | 1x & under 4.5 |
Belgium | First Division A | Club Brugge | Eupen | 1 |
Portugal | Primeira Liga | Aves | Sporting CP | 2 |
France | Ligue 1 | Lille | Nantes | 1x |
France | Ligue 1 | Marseille | Dijon | 1x |
England | Community | Shield | Chelsea | BTS |
Nigeria | Professional Football League | MFM FC | Enyimba | 1 |
Nigeria | Professional Football League | Shooting Stars | Gombe United | 1 |
Nigeria | Professional Football League | Wikki Tourist | Enugu Rangers | 1 |
Nigeria | Professional Football League | Lobi Stars | Abia Warriors | 1 |
No comments:
Post a Comment