SUBSCRIBE FOR OUR PREMIUM VIP TIPS, CONTACT US wizpredict@gmail.com, and via whatsapp +2349055559142
COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
---|---|---|---|---|
England | Premier League | Brighton & Hove Albion | Southampton | Under 3.5 |
England | Premier League | Leicester City | Everton | 1x |
England | Championship | Birmingham City | Aston Villa | x2 |
Spain | Primera Division | Getafe | Real Sociedad | x2 |
Spain | Primera Division | Girona | Real Madrid | 2 |
Spain | Primera Division | Eibar | Levante | x2 |
Spain | Primera Division | Malaga | Celta Vigo | x2 |
Spain | Segunda Division | Tenerife | Osasuna | x2 |
Spain | Segunda Division | Reus | Valladolid | Under 3.5 |
Spain | Segunda Division | Alcorcon | Real Oviedo | Under 3.5 |
Spain | Segunda Division | Barcelona B | Sevilla Atletico | 1x |
Italy | Serie A | Benevento | Lazio | 2 |
Italy | Serie A | SSC Napoli | Sassuolo | 1 |
Italy | Serie A | Sampdoria | ChievoVerona | Over 1.5 |
Italy | Serie A | SPAL 2013 | Genoa | x2 |
Italy | Serie A | Torino | Cagliari | 1x |
Italy | Serie A | Crotone | Fiorentina | x2 |
Italy | Serie A | Udinese | Atalanta | Over 1.5 |
Italy | Serie B | Pro Vercelli | Foggia | Over 1.5 |
Germany | 1. Bundesliga | Werder Bremen | Augsburg | Under 3.5 |
Germany | 1. Bundesliga | VfB Stuttgart | Freiburg | 1x |
Germany | 2. Bundesliga | Duisburg | Union Berlin | x2 |
Germany | 2. Bundesliga | FC Heidenheim | Nuernberg | x2 |
Germany | 3. Liga | Wehen | Preußen Muenster | 1x |
France | Ligue 1 | Lille | Marseille | x2 |
France | Ligue 1 | Lyon | Metz | 1 |
Netherlands | Eredivisie | Vitesse | PSV Eindhoven | x2 |
Netherlands | Eredivisie | FC Utrecht | NAC Breda | 1x |
Netherlands | Eredivisie | SC Heerenveen | AZ Alkmaar | Over 1.5 |
Netherlands | Eerste Divisie | Telstar | Almere City FC | 1x |
Portugal | Primeira Liga | Braga | Chaves | 1x |
Portugal | Primeira Liga | Pacos de Ferreira | Estoril | 1x |
Portugal | Segunda Liga | Santa Clara | Penafiel | 1x |
Portugal | Segunda Liga | Cova da Piedade | Academico Viseu | x2 |
Portugal | Segunda Liga | Sporting Covilha | FC Porto B | x2 |
Belgium | First Division A | Club Brugge | St.Truiden | 1x |
Belgium | First Division A | Standard Liege | Waasland-Beveren | Over 1.5 |
Turkey | Super Lig | Trabzonspor | Galatasaray | x2 |
Turkey | Super Lig | Bursaspor | Antalyaspor | 1x |
Turkey | Super Lig | Karabukspor | Sivasspor | x2 |
Armenia | Premier League | Gandzasar | Ararat | 1 |
Armenia | Premier League | Shirak | Alashkert FC | x2 |
Austria | Bundesliga | Wolfsberger AC | Sturm Graz | x2 |
Austria | Regionalliga East | Rapid Wien (A) | FC Stadlau | 1 |
Austria | Regionalliga East | Parndorf | ASK Ebreichsdorf | x2 |
Belarus | Premier League | FC Minsk | Neman Grodno | x2 |
Belarus | Premier League | Dinamo Brest | Torpedo Zhodino | 1x |
Bulgaria | First Professional League | Vereya | Beroe | Under 3.5 |
Bulgaria | First Professional League | Ludogorets Razgrad | Levski Sofia | 1x |
Croatia | 1. Division | Slaven | Hajduk Split | x2 |
Croatia | 2. Division | Dinamo Zagreb B | Hajduk Split B | 1x |
Cyprus | 1. Division | Apollon Limassol | Doxa Katokopia | 1 |
Cyprus | 1. Division | Pafos FC | Aris Limassol | 1x |
Czech Republic | 1. Division | Sparta Prague | Banik Ostrava | 1x |
Czech Republic | 1. Division | Slovacko | Slavia Prague | x2 |
Denmark | Superligaen | Lyngby | FC Midtjylland | Over 1.5 |
Egypt | Premier League | Wadi Degla FC | El Zamalek | x2 |
Greece | Super League | Xanthi | Atromitos | Under 3.5 |
Israel | Ligat HaAl | FC Ashdod | Hapoel Beer Sheva | 2 |
Israel | Ligat HaAl | Maccabi Tel Aviv | Hapoel Ironi Akko | 1 |
Morocco | Botola Pro | Difaa El Jadida | MAT Tetouan | 1x |
Morocco | Botola Pro | Ittihad Tanger | FAR Rabat | Under 3.5 |
Morocco | Botola Pro | Olympic Club de Safi | Raja Casablanca | x2 |
Norway | Eliteserien | Stroemsgodset | Sogndal | 1x |
Norway | Eliteserien | Sarpsborg 08 | Sandefjord | 1x |
Poland | Ekstraklasa | Legia Warszawa | Arka Gdynia | 1x |
Tunisia | Ligue I | Stade Gabesien | Ben Guerdane | 1x |
Romania | Liga I | CFR Cluj | Gaz Metan Medias | 1 |
Serbia | Super Liga | Borac Cacak | Partizan Beograd | 2 |
No comments:
Post a Comment