SUBSCRIBE FOR OUR PREMIUM VIP TIPS, CONTACT US wizpredict@gmail.com, and via whatsapp +2349055559142,
JOIN THE VIP @ 3K,1500KSH,60CEDIS,and 10$ Monthly subscription
COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
---|---|---|---|---|
International Clubs | UEFA Champions League | Manchester City | Feyenoord | 1 |
International Clubs | UEFA Champions League | Apoel Nicosia | Real Madrid | 2 |
International Clubs | UEFA Champions League | Spartak Moscow | Maribor | 1 |
International Clubs | UEFA Champions League | Borussia Dortmund | Tottenham | Over 1.5 |
International Clubs | UEFA Champions League | Monaco | RB Leipzig | BTS |
International Clubs | UEFA Champions League | Napoli | Shakhtar Donetsk | BTS |
International Clubs | UEFA Champions League | Sevilla | Liverpool | BTS |
International Clubs | UEFA Champions League | Besiktas | Porto | Over 1.5 |
England | Championship | Brentford | Burton Albion | 1x |
England | Championship | Aston Villa | Sunderland | 1x |
England | Championship | Derby County | Queens Park Rangers | 1x |
England | Championship | Bristol City | Preston North End | 1x |
England | Championship | Sheffield United | Fulham | 1x |
England | Championship | Nottingham Forest | Norwich City | Over 1.5 |
England | Championship | Bolton Wanderers | Reading | Over 1.5 |
England | League 1 | Wigan Athletic | Doncaster Rovers | 1x |
England | League 1 | Charlton Athletic | Rochdale | 1x |
England | League 1 | Oldham Athletic | AFC Wimbledon | Over 1.5 |
England | League 1 | Walsall | Fleetwood Town | 1x |
Egypt | Premier League | Al-Ittihad Al-Sakandary | Tanta | Under 3.5 |
Tunisia | Ligue 1 | Club Olympique de Medenine | Etoile Metlaoui | x2 |
Philippines | Philippines Football League | Ilocos United | Ceres-La Salle FC | 2 |
Scotland | Scottish Cup | Queen of The South | Montrose | 1 |
Scotland | Championship | Inverness CT | Brechin City | 1 |
Jamaica | Premier League | Arnett Gardens | Harbour View | 1x |
N. Ireland | Premiership | Coleraine | Ards | 1 |
N. Ireland | Premiership | Dungannon Swifts | Crusaders | 2 |
South Africa | Premier Soccer League | Bidvest Wits | Mamelodi Sundowns FC | x2 |
South Africa | Premier Soccer League | Cape Town City FC | Baroka FC | x2 |
Tunisia | Ligue 1 | Esperance | Stade Gabesien | 1 |
Tunisia | Ligue 1 | AS Gabes | US Monastir | 1x |
Tunisia | Ligue 1 | Etoile du Sahel | Stade Tunisien | 1x |
England | League One | Milton Keynes Dons | Southend United | 1x |
England | League One | Bury | Shrewsbury Town | x2 |
England | League 2 | Yeovil Town | Notts County | BTS |
England | League 2 | Stevenage | Coventry City | x2 |
England | League 2 | Grimsby Town | Swindon Town | x2 |
England | League 2 | Crawley Town | Exeter City | x2 |
England | League 2 | Port Vale | Mansfield Town | x2 |
England | League 2 | Accrington Stanley | Wycombe Wanderers | BTS |
England | League 2 | Luton Town | Carlisle United | 1x |
England | National League | Sutton United | Torquay United | 1x |
England | National League | Wrexham | Solihull Moors | 1x |
England | National League | AFC Fylde | Guiseley | 1x |
England | National League | Gateshead FC | Barrow | 1x |
England | National League | Dagenham & Redbridge | Dover | Over 1.5 |
England | National League | Bromley | Aldershot Town | Over 1.5 |
England | Southern Football League | Banbury United | Slough Town | x2 |
England | Southern Football League | Redditch United | Frome Town | x2 |
England | Southern Football League | Chesham United | Farnborough | 1x |
England | Southern Football League | Hereford | St. Ives Town FC | Over 1.5 |
No comments:
Post a Comment