SUBSCRIBE FOR OUR PREMIUM VIP TIPS, CONTACT US wizpredict@gmail.com, and via whatsapp +2349055559142,
JOIN THE VIP @ 3K,1500KSH,60CEDIS,and 15$ Monthly subscription
COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
---|---|---|---|---|
Wales | Premier League | Newtown | TNS | Yes A Wins Either Halves |
Wales | Premier League | Llandudno FC | Bangor City | x2 |
Wales | Premier League | Carmarthen | Aberystwyth | x2 |
Wales | Premier League | Prestatyn Town FC | Bala Town | x2 |
United Arab Emirates | League Cup | AL Jazira | Hatta | 1x |
Northern Ireland | Premiership | Coleraine | Ballymena United | 1x |
Northern Ireland | Premiership | Crusaders | Cliftonville | 1x |
Northern Ireland | Premiership | Glenavon | Warrenpoint Town | 1x |
Northern Ireland | Premiership | Glentoran | Linfield | x2 |
Egypt | Premier League | El Zamalek | Al Mokawloon Al Arab | 1x |
Turkey | Turkiye Kupasi | Galatasaray | Bucaspor | 1 |
Scotland | Premiership | Dundee FC | Celtic | X2 & Ov(1.5) |
Belgium | First Division A | Club Brugge | Royal Excel Mouscron | 1 |
Belgium | First Division A | Zulte-Waregem | Sporting Charleroi | x2 |
Belgium | First Division A | Eupen | Waasland-Beveren | Over 1.5 |
Italy | Coppa Italia | Lazio | Fiorentina | Over 1.5 |
England | Premier League | Tottenham Hotspur | Southampton | 1 |
England | Premier League | Chelsea | Brighton & Hove Albion | 1 |
England | Premier League | Manchester United | Burnley | 1X & Under(4.5) |
England | Premier League | West Bromwich Albion | Everton | (0:2) 2 H Handicap |
England | Premier League | Huddersfield Town | Stoke City | Over 1.5 |
England | Premier League | Watford | Leicester City | Over 1.5 |
England | Premier League | Liverpool | Swansea City | 1X & Over 1.5 |
England | Championship | Millwall | Wolverhampton Wanderers | x2 |
England | Championship | Middlesbrough | Bolton Wanderers | 1x |
England | Championship | Bristol City | Reading | 1x |
England | Championship | Cardiff City | Fulham | Yes Home Wins Either Halves |
England | Championship | Ipswich Town | Queens Park Rangers | 1x |
England | Championship | Nottingham Forest | Sheffield Wednesday | Over 1.5 |
England | Championship | Hull City | Derby County | x2 |
England | Championship | Barnsley | Preston North End | x2 |
England | Championship | Burton Albion | Leeds United | Over 1.5 |
England | Championship | Brentford | Aston Villa | Over 1.5 |
England | League One | Blackpool | Scunthorpe United | Over 1.5 |
England | League One | Oldham Athletic | Fleetwood Town | Over 1.5 |
England | League One | Portsmouth | AFC Wimbledon | 1x |
England | League One | Blackburn Rovers | Rochdale | 1x |
England | League Two | Morecambe | Notts County | x2 |
England | League Two | Swindon Town | Luton Town | x2 |
England | League Two | Crawley Town | Colchester United | Over 1.5 |
England | League Two | Carlisle United | Accrington Stanley | Over 1.5 |
England | League Two | Lincoln City | Stevenage | 1x |
England | League Two | Exeter City | Forest Green Rovers | 1x |
England | National League | Boreham Wood | Sutton United | Ov(1.5) |
No comments:
Post a Comment