SUBSCRIBE FOR OUR PREMIUM VIP TIPS, CONTACT US wizpredict@gmail.com, and via whatsapp +2349055559142,
JOIN THE VIP @ 3K,1500KSH,60CEDIS,and 15$ Monthly subscription
COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
---|---|---|---|---|
United Arab Emirates | Arabian Gulf League | Al-Dhafra | Al-Wahda | 2 |
United Arab Emirates | Arabian Gulf League | Al-Wasl | Sharjah Cultural Club | 1x |
Tunisia | Ligue 1 | S. Zarzis | AS Gabesien | Under 3.5 |
Tunisia | Ligue 1 | Stade Tunisien | Club Africain | Under 3.5 |
Malta | Premier League | Balzan FC | Hamrun Spartans | 1x |
Malta | Premier League | Birkirkara | Senglea Athletic | 1x |
Jamaica | Premier League | Portmore United | Sandals South Coast | 1 |
Jamaica | Premier League | Reno FC | Waterhouse FC | x2 |
Israel | Premier League | Bnei Yehuda Tel Aviv | Maccabi Tel Aviv | x2 |
Greece | Super League | Panetolikos | PAOK Thessaloniki FC | X2 & Under(4.5) |
Greece | Super League | Atromitos | AE Larissa | 1x |
Greece | Super League | Xanthi | Levadiakos | 1x |
Greece | Super League | Panionios | PAS Giannina | 1x |
Greece | Football League | Apollon Larissa | OFI Crete | x2 |
Finland | Suomen Cup | Kemi | Kuopio | 2 |
Egypt | Premier League | Alassiouty | Al-Ittihad Al-Sakandary | Under 3.5 |
Egypt | Premier League | Al Mokawloon Al Arab | Al Nasr | 1x |
Turkey | Super Lig | Trabzonspor | Fenerbahce | Over 1.5 |
Turkey | 1. Lig | Rizespor | Adana Demirspor | 1 |
Scotland | Premiership | Ross County | Rangers | x2 |
Belgium | First Division A | Oostende | Lokeren | Over 1.5 |
Belgium | First Division A | Gent | Club Brugge | 12 |
Netherlands | Eredivisie | Willem II | AZ Alkmaar | x2 |
Netherlands | Eredivisie | Feyenoord | ADO Den Haag | 1x |
Netherlands | Eredivisie | FC Utrecht | Ajax | BTS |
Netherlands | Eerste Divisie | FC Volendam | Go Ahead Eagles | Over 1.5 |
France | Ligue 1 | Lille | Strasbourg | Under 3.5 |
France | Ligue 1 | Bordeaux | Lyon | x2 |
France | Ligue 1 | Marseille | Monaco | Over 1.5 |
Germany | Bundesliga | Bayer Leverkusen | Mainz 05 | 1X & Ov(1.5) |
Germany | Bundesliga | Hannover 96 | Wolfsburg | 1x |
Germany | 2. Bundesliga | St. Pauli | Darmstadt | Over 1.5 |
Italy | Serie A | SPAL 2013 | Inter | x2 |
Italy | Serie A | SSC Napoli | Bologna | 1 |
Italy | Serie A | Fiorentina | Hellas Verona | 1X & Ov(1.5) |
Italy | Serie A | Torino | Benevento | 1x |
Italy | Serie A | AC Milan | Lazio | Over 1.5 |
Italy | Serie A | Roma | Sampdoria | 1X & Ov(1.5) |
Spain | Primera Division | Leganes | Espanyol | Under 3.5 |
Spain | Primera Division | Atletico Madrid | Las Palmas | 1 |
Spain | Primera Division | Sevilla | Getafe | 1X & Ov(1.5) |
Spain | Primera Division | Barcelona | Alaves | 1 |
Spain | Segunda Division | Leonesa | Sevilla Atletico | 1x |
Spain | Segunda Division | Sporting Gijon | Gimnastic | Ov(1.5) |
Spain | Segunda Division | Huesca | Osasuna | 1x |
England | FA Cup | Chelsea | Newcastle Utd | 1X & Under(4.5) |
England | FA Cup | Cardiff City | Manchester City | X2 & Ov(1.5) |
Nigeria | Premier League | Akwa Utd | Kwara Utd | 1 |
International | African Nations Championship | Nigeria | Angola | 1x |
No comments:
Post a Comment