SUBSCRIBE FOR OUR PREMIUM VIP TIPS, CONTACT US wizpredict@gmail.com, and via whatsapp +2349055559142,
JOIN THE VIP @ 3K,1500KSH,60CEDIS,and 15$ Monthly subscription
COUNTRIES | LEAGUE | HOME | AWAY | PREDICTION |
---|---|---|---|---|
Tunisia | Ligue 1 | Etoile du Sahel | Zarzis | 1x |
Tunisia | Ligue 1 | US Monastir | Stade Tunisien | 1x |
Tunisia | Ligue 1 | CS Sfaxien | Stade Gabesien | 1x |
Tunisia | Ligue 1 | Ben Guerdane | Etoile Metlaoui | Under 3.5 |
Tunisia | Ligue 1 | Club Africain | JS Kairouanaise | 1x |
Tunisia | Ligue 1 | AS Gabes | Esperance | x2 |
South Africa | Premier League | SuperSport United | AmaZulu FC | Under 3.5 |
Greece | Football League | Veria FC | Aris Thessaloniki FC | x2 |
Greece | Football League | Aiginiakos FC | Trikala | x2 |
Greece | Football League | Anagennisi Karditsas | Kallithea | 1x |
Egypt | Premier League | Al Masry | El Geish | 1x |
Egypt | Premier League | ENPPI | El Zamalek | Under 3.5 |
Cyprus | 1st Division | Pafos FC | Anorthosis | x2 |
Cyprus | 1st Division | AEK Larnaca | Doxa Katokopia | 1 |
Turkey | Turkiye Kupasi | Giresunspor | Fenerbahce | x2 |
Scotland | Scottish Cup | Fraserburgh | Rangers | 2 |
Scotland | Premiership | Ross County | Aberdeen | x2 |
Belgium | Cup | Standard Liege | Club Brugge | Over 1.5 |
Portugal | Primeira Liga | Chaves | Vitoria de Setubal | 1x |
Portugal | Primeira Liga | Boavista | Maritimo | Under 3.5 |
Portugal | Primeira Liga | Sporting CP | Vitoria de Guimaraes | 1x & Ov(1.5) |
Portugal | Segunda Liga | Nacional | Oliveirense | 1x |
Netherlands | KNVB Beker | AZ Alkmaar | Zwolle | 1x |
Netherlands | KNVB Beker | Feyenoord | PSV | Over 1.5 |
France | Coupe de la Ligue | Monaco | Montpellier | 1X & Ov(1.5) |
Italy | Coppa Italia | Milan | Lazio | Over 1.5 |
Spain | Copa del Rey | Leganes | Sevilla | Over 1.5 |
England | Premier League | Chelsea | AFC Bournemouth | 1X & Ov(1.5) |
England | Premier League | Newcastle United | Burnley | Under 3.5 |
England | Premier League | Everton | Leicester City | Over 1.5 |
England | Premier League | Manchester City | West Bromwich Albion | 1X & Ov(1.5) |
England | Premier League | Stoke City | Watford | 1x |
England | Premier League | Tottenham Hotspur | Manchester United | Over 1.5 |
England | League Two | Exeter City | Forest Green Rovers | 1x |
International | African Nations Championship | Sudan | Nigeria | x2 |
International | African Nations Championship | Morocco | Libya | 1x |
Nigeria | Premier League | Enyimba | Abia Warriors | 1 |
No comments:
Post a Comment